| Specifications | |
|---|---|
| Payload | Payload 16kg / 35lb |
| Counterbalance | FIX |
| Drag mode | 2STEP |
| Tilt angle | +85° / -65° |
| Temperature range | -20°C to +60°C / -4°F to +140°F |
| Bubble level | Non illuminated |
| Camera plate | Sliding plate |
| Sliding range | +/-50mm / 2″ |
| Head base | 100mm ball |
| Plate attachment | 3/8″ screw × 2 |
| Spare screw | 3/8″ screw |
| Weight | 7.6kg / 16.7lb |
| Height | 63 to 173.5cm / 25 to 68.5″ |
| Head attachment | 100mm bowl |
| Section | 2-Stage |
| LX10 Counterbalance chart |
|---|
![]() |





