Display Spec.
Size | 31.5″ |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.364mm |
Color Depth | 16.7M |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 400cd/m2 |
Contrast Ratio | 1200 : 1 |
Display Area | 698(H) x 393(V) mm |
Input
3 X BNC | Analog Input |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
Output
3 X BNC | Analog Output |
2 X BNC | 3G-SDI Output |
Input Signal
Analog | CVBS / S-Video / Component Video / RGB(D-TV) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640×480/ 720×400/800×600/1024×768/1280×1024/160 0x1200 |
DVI Analog | 640×480/720×400/800×600/1024×768/1280×1024/ 1600×1200/1920×1080 |
DVI DP | 640×480/720×400/800×600/1024×768/1280×1024/ 1600×1200/1920×1080/1920×1200 |
DVI DH | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) |
SDI Input Signal Formats
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack) |
FPGA Functions
1:1 Pixel Mapping Modes for SD/HD, Blue Only, H/V Delay, Key Lock, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Waveform/Vector |
Closed Caption
CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR, OP42, OP47 |
Calibration
TVLogic Color Calibration Utility |
Other Functions
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB cable |
Ethernet | Ethernet Control support |
Options
Carrying Case, |