Display Spec.
Size | 9″ |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.1035mm |
Color Depth | 16.7M |
Viewing Angle | 176°(H) / 176°(V) |
Luminance | 400cd/m2 |
Contrast Ratio | 750:1 |
Display Area | 198(H) X 111(V) mm |
Input
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
Output
1 X BNC | SDI A/B Selectable Output |
Input Signal
Analog | CVBS (SDI b port select) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 1080p (23.98/24/25/30/50/59.94/60)/1080i(50/59.94/60)/720p(50/60) 480i(60)/480p(60)/576i(50)/576p(50)640×480/720×400/800×600/1024×768/ 1280×768/1280×1024/1366×768 |
SDI Input Signal Formats
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
FPGA Functions
, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, H/V Flip, Key Lock, Luma(Y’) Zone Check, Marker, Mono, Range Error, Temperature Adaptive Color, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, Zoom, Camera Lut. |
Closed Caption
CC-608 ANC, CC-608 LINE 21, CC-708 |
Calibration
Other Functions
USB | Firmware update by USB memory stick |
Ethernet |
Options
HDMI Bracket, Camera Mount, Ball Head, Carrying Case, External Acrylic Filter, Rack Mount Kit(Double), Rack Mount Kit(Single), Sun Hood, |